Jodrell Bank Classic Cyclosportive

Jodrell Bank Classic Cyclosportive
Jodrell Bank Classic Cyclosportive

Provisional Results

1 Aitken Andrew Male  80 Miles  04:54:50  
2 Alderson Nicholas Male  50 Miles  DNS  
3 Al-Kazaz Janine Female  30 Miles  02:27:35  
4 Allen Matt Male  50 Miles  03:19:56  
5 Allwood Stewart Male  26 Miles  DNS  
6 Anderson Paul Male  50 Miles     
7 Andrews Richard Male  50 Miles  03:10:03  
8 Ashley Christopher Male  80 Miles  06:58:38  
9 Ashton Gillian Female  26 Miles  DNS  
10 Aspinall Keith Male  50 Miles  04:05:07  
11 Atkins Heidi Female  80 Miles  04:23:21  
12 Atkinson David Male  80 Miles  05:56:29  
13 Atkinson Michael Male  30 Miles  02:43:13  
14 Aubery Richard Male  50 Miles  04:06:20  
15 Bailey Tommy Male  26 Miles  02:50:46  
16 Bailey Matthew Male  26 Miles  02:50:31  
17 Baker Chris Male  80 Miles  DNS  
18 Ballantyne Andrew Male  80 Miles  DNS  
19 Bancroft Glenn Male  50 Miles  03:33:10  
20 Barber Hayley Female  50 Miles  04:37:22  
21 Barker David Male  80 Miles  04:54:31  
22 Barker Neil Male  80 Miles  04:55:12  
23 Barker John Male  80 Miles  05:46:47  
24 Barnes Ray Male  80 Miles  06:33:07  
25 Barnes Ashley Male  80 Miles  03:54:06  
26 Barnes Colin Male  50 Miles  03:37:45  
27 Barnes David Male  50 Miles  03:19:20  
28 Barnes Colin Male  80 Miles  05:27:19  
29 Barnsley Kenneth Male  80 Miles  04:55:33  
30 Barrett Dani Female  50 Miles  03:41:25  
31 Barrett Luke Male  80 Miles  04:50:45  
32 Battersby Craig Male  50 Miles  03:52:20  
33 Beech Paul Male  80 Miles  04:54:15  
34 Beech Walter Male  50 Miles  03:30:50  
35 Beesley Peter Male  26 Miles  02:32:06  
36 Beesley Gavin Male  26 Miles  02:31:51  
37 Belfield-Smith Martin Male  26 Miles  02:15:29  
38 Bell John Male  26 Miles  02:59:52  
39 Belshaw Sara Female  30 Miles  02:59:50  
40 Bennett Zeph Male  50 Miles  03:45:59  
41 Benson Matthew Male  50 Miles  03:25:08  
42 Beresford Jim Male  80 Miles  06:03:07  
43 Best Karen Female  80 Miles  06:56:21  
44 Best Lloyd Male  80 Miles  06:56:29  
45 Beswick Simon Male  50 Miles  DNS  
46 Bibby Terry Male  26 Miles  01:51:53  
47 Biggs Dan Male  50 Miles  03:48:05  
48 Biggs Maggie Female  50 Miles  04:12:23  
49 Bilham James Male  80 Miles  DNS  
50 Bird David Male  50 Miles  04:14:34  
51 Birrell Mark Male  26 Miles  02:03:32  
52 Bishop John Male  50 Miles  03:25:06  
53 Bithell Donald Male  26 Miles  02:42:52  
54 Black James Male  50 Miles  03:41:45  
55 Black Steph Female  50 Miles  03:53:19  
56 Black Gaynor Female  26 Miles  DNS  
57 Blacktop Ian Male  50 Miles  04:05:26  
58 Blackwell Garry Male  80 Miles  DNS  
59 Blizzard Gareth Male  50 Miles  DNS  
60 Bolland Stephen Male  50 Miles  03:46:18  
61 Bond Mark Male  80 Miles  05:19:42  
62 Boothman Rachel Female  80 Miles  05:38:16  
63 Bosley Liam Male  80 Miles  06:37:37  
64 Bosley Peter Male  80 Miles  06:37:25  
65 Bottom Richard Male  50 Miles  DNS  
66 Bowen Peter Male  80 Miles  DNF  
67 Bower Neil Male  26 Miles  02:29:39  
68 Bower Paul Male  80 Miles  05:26:39  
69 Bowers Chris Male  26 Miles  02:11:49  
70 Bradley Dean Male  80 Miles  05:08:13  
71 Bradley Mike Male  80 Miles  05:24:51  
72 Brandrick Carl Male  80 Miles  05:10:17  
73 Brickell Lewis Male  50 Miles  02:44:06  
74 Brierley Paul Male  50 Miles  03:58:23  
75 Bright Steve Male  80 Miles  05:49:19  
76 Brightmore Graeme Male  50 Miles  03:34:05  
77 Broadbent Simon Male  50 Miles     
78 Brookes Gordon Male  26 Miles   DNS  
79 Brookes Gareth Male  50 Miles  03:49:58  
80 Brookes/Wilde Andy Male  26 Miles  02:25:47  
81 Brooks Rob Male  50 Miles  DNS  
82 Brooks Elizabeth Female  50 Miles  04:10:49  
83 Brooks Gary Male  80 Miles  05:12:57  
84 Brookwell Paul Male  50 Miles  03:36:59  
85 Brown Alistair Male  50 Miles  06:10:23  
86 Brown Fiona Female  50 Miles  06:10:36  
87 Brown Paul Male  50 Miles  04:13:40  
88 Brown Mike Male  50 Miles  04:04:51  
89 Brownnutt Duncan Male  80 Miles  DNS  
90 Bruckshaw Neil Male  26 Miles  01:59:26  
91 Bullock David Male  80 Miles  05:14:23  
92 Burke Steven Male  50 Miles  03:47:21  
93 Burke David Male  26 Miles  DNS  
94 Bywater Rob Male  50 Miles  03:15:20  
95 Caine Gary Male  50 Miles  02:47:41  
96 Campbell Will Male  50 Miles  02:36:55  
97 Campbell Sandra Female  50 Miles  DNF  
98 Cannings Ian Male  80 Miles  04:56:22  
99 Carey Jason Male  80 Miles  DNS  
100 Carr James Male  80 Miles  DNS  
101 Carrington Elizabeth Female  26 Miles  DNS  
102 Carrington Neil Male  26 Miles  DNS  
103 Carson Robin Male  50 Miles  04:06:17  
104 Carter Jacqueline Female  50 Miles  03:49:11  
105 Casserly Andrew Male  80 Miles  05:24:42  
106 Caton Charlie Male  50 Miles  DNS  
107 Chadwick Steve Male  50 Miles  04:36:10  
108 Cheetham Keith Male  80 Miles  05:44:50  
109 Chell David Male  80 Miles  05:02:03  
110 Chester Dave Male  50 Miles  02:20:59  
111 Chester Andrew Male  50 Miles  02:21:02  
112 Christian Nick Male  80 Miles  05:21:59  
113 Chulinin Timur Male  50 Miles  03:08:46  
114 Clague Andy Male  80 Miles  05:45:41  
115 Claridge Alex Male  80 Miles  DNS  
116 Clark Tom Male  80 Miles  06:14:36  
117 Clark Antony Male  80 Miles  DNS  
118 Clarke Neil Male  50 Miles  03:42:49  
119 Clarke Sue Female  26 Miles  03:11:48  
120 Clayton Simon Male  80 Miles  06:04:12  
121 Clayton Richard Male  50 Miles  03:28:19  
122 Clements Richard Male  80 Miles  05:28:43  
123 Clifton Jeffrey Male  50 Miles  02:54:40  
124 Clifton Ben Male  50 Miles  02:36:01  
125 Clifton Sam Male  50 Miles  03:05:34  
126 Clough Neil Male  50 Miles  03:24:31  
127 Collins Paul Male  50 Miles  03:51:08  
128 Collins Callum Male  50 Miles  03:51:07  
129 Comley Iain Male  50 Miles  03:45:26  
130 Cook David Male  50 Miles  03:43:26  
131 Cooney Helen Female  50 Miles  04:16:23  
132 Cooper Ed Male  80 Miles  05:08:06  
133 Cope David Male  50 Miles  04:37:17  
134 Coppock Simon Male  50 Miles  DNS  
135 Corry Tom Male  80 Miles  05:26:19  
136 Cotterall Janet Female  80 Miles  DNS  
137 Coulton Craig Male  50 Miles  02:13:35  
138 Craine David Male  80 Miles  10:25:48  
139 Crampton Matthew Male  26 Miles  02:37:11  
140 Crane Paul Male  80 Miles  06:12:52  
141 Crewe Fraser Male  80 Miles  05:28:32  
142 Crichton Barry Male  80 Miles  04:48:19  
143 Crinson Andy Male  80 Miles  DNS  
144 Crinson Jo Female  80 Miles  DNS  
145 Crisp Paul Male  50 Miles  03:36:04  
146 Crombie Scott Male  80 Miles  05:05:28  
147 Crombie Dominic Male  80 Miles  05:04:17  
148 Cross Richard Male  50 Miles  03:56:35  
149 Crosse Joanna Female  50 Miles  04:41:48  
150 Cullen David Male  80 Miles  DNS  
151 Cunningham Barney Male  26 Miles  02:19:58  
152 Cunningham Cheryl Female  26 Miles  DNS  
153 Darkes Kevin Male  80 Miles  05:26:01  
154 Davenport Tracey Female  50 Miles  DNS  
155 Davies Stephen Male  80 Miles  DNS  
156 Davies Martin Male  50 Miles  04:11:04  
157 Davies Andrew Male  80 Miles  DNS  
158 Davies Paul Male  50 Miles  03:42:57  
159 Davies Paul Male  50 Miles  03:50:06  
160 Davies Ed Male  80 Miles  05:33:35  
161 Davies Tom Male  80 Miles  05:01:17  
162 Davis Christopher Male  50 Miles  04:36:35  
163 Dawson Andrew Male  80 Miles  06:04:07  
164 Dawson Andrew Male  50 Miles  04:05:25  
165 Dean James Male  50 Miles  02:59:59  
166 Dean Andrew Male  50 Miles  02:30:51  
167 Delahaye Craig Male  80 Miles  04:10:35  
168 Dennett Jason Male  50 Miles  04:36:15  
169 Derbyshire Neil Male  26 Miles  DNS  
170 Dew David Male  50 Miles  03:37:43  
171 Dew Callum Male  50 Miles  03:20:24  
172 Dewhurst Mari้ Female  80 Miles  05:53:31  
173 Dicks John Male  50 Miles  04:03:34  
174 Dicks Jonathan Male  50 Miles  04:03:27  
175 Dickson Barry Male  50 Miles  03:35:20  
176 Dilks John Male  50 Miles  03:48:19  
177 Dilks Mike Male  50 Miles  04:54:33  
178 Dilks Peter Male  50 Miles  04:54:25  
179 Dillon Karen Female  50 Miles  DNS  
180 Dixon Colin Male  50 Miles  02:13:29  
181 Dolan Mike Male  80 Miles  05:08:46  
182 Donahue Craig Male  50 Miles  DNF  
183 Donnellan Mike Male  50 Miles  DNS  
184 Dooley Andy Male  50 Miles  03:36:56  
185 Doran Dicky Male  80 Miles  DNS  
186 Dow Andrew Male  80 Miles  05:09:38  
187 Down Martin Male  50 Miles  DNS  
188 Dowson Mark Male  26 Miles  04:13:48  
189 Dowson Phil Male  50 Miles  04:17:26  
190 Duddy Mike Male  80 Miles  05:06:07  
191 Dunlop Bruce Male  80 Miles  05:41:41  
192 Dunlop Monika Female  80 Miles  05:31:42  
193 Dunnico David Male  26 Miles  02:13:55  
194 Durcan Thomas Male  80 Miles  03:34:15  
195 Easson James Male  50 Miles  DNS  
196 Eccles Peter Male  80 Miles  05:19:20  
197 Edwards Matt Male  80 Miles  05:32:10  
198 Eggington A Male  26 Miles  03:11:35  
199 Ellis Richard Male  50 Miles  04:11:04  
200 Emery Anthony Male  80 Miles  03:13:36  
201 Evans Vaughan Male  80 Miles  05:45:02  
202 Evans Jonathan Male  80 Miles  05:12:03  
204 Evans Emily Female  50 Miles  05:54:11  
204 Evans Gwynn Male  80 Miles  05:27:40  
205 Evans Richard Male  50 Miles  03:12:53  
206 Fagan Stephen Male  50 Miles  04:43:46  
207 Fagan Sam Male  50 Miles  04:43:32  
208 Fairhurst Jonathan Male  80 Miles  05:53:51  
209 Farrier Martin Male  50 Miles  06:10:41  
210 Farrier Marie Female  50 Miles  06:10:28  
211 Faulder Phil Male  80 Miles  04:35:27  
212 Fawley R Male  26 Miles  03:11:39  
213 Fenn Maggie Female  50 Miles  03:29:13  
214 Fenton Mark Male  80 Miles  04:28:58  
215 Finn Terry Male  50 Miles  04:09:01  
216 Fitzpatrick Paul Male  80 Miles  DNS  
217 Fitzsimons Lee Male  50 Miles  02:20:37  
218 Flavell Chris Male  50 Miles  DNS  
219 Fletcher Abigail Female  80 Miles  06:04:23  
220 Flett Alex Male  50 Miles  03:44:18  
221 Foulds John Male  80 Miles  05:46:35  
222 Foulkes Philip Male  80 Miles  DNS  
223 Foy Simon Male  80 Miles  DNS  
224 Frankland Kathy Female  80 Miles  06:00:48  
225 Freeman Joanne Female  26 Miles  DNS  
226 Frost Paul Male  50 Miles  03:17:34  
227 Futcher Chris Male  80 Miles  06:01:23  
228 Gandhi Ashu Male  80 Miles  03:29:48  
229 Gangakhedkar Andy Male  80 Miles  DNS  
230 Garside Paul Male  80 Miles  05:39:53  
231 Gedge Anna Female  80 Miles  06:17:23  
232 Geraghty Gerard Male  50 Miles  04:38:24  
233 Gibbs Martin Male  80 Miles  03:15:11  
234 Gilburt Mark Male  80 Miles  DNS  
235 Gilby David Male  26 Miles  DNS  
236 Giles Peter Male  50 Miles  03:47:52  
237 Gillmore John Male  80 Miles  05:22:14  
238 Gillson James Male  50 Miles  03:51:26  
239 Glover Victoria Female  80 Miles  04:37:52  
240 Godridge Paul Male  80 Miles  05:13:37  
241 Goodwin Carl Male  80 Miles  05:14:37  
242 Goodwin Paul Male  50 Miles  DNS  
243 Gower Alistair Male  80 Miles  05:04:06  
244 Gower Kirsty Female  80 Miles  05:03:59  
245 Graham Gary Male  50 Miles  04:40:57  
246 Graham Polly Female  80 Miles  05:38:37  
247 Gray Andy Male  80 Miles  04:50:42  
248 Greaves Jon Male  50 Miles  03:31:28  
249 Green Michael Male  80 Miles  03:45:08  
250 Greenhalgh John Male  50 Miles  DNS  
251 Grew Ian Male  50 Miles  04:04:23  
252 Griffiths James Male  26 Miles  01:49:21  
253 Grimes Dave Male  80 Miles  06:42:10  
254 Grover Peter Male  50 Miles  02:25:59  
255 Gwilt Robert Male  80 Miles  04:23:01  
256 Hackney Adrian Male  80 Miles  DNS  
257 Hackney Simon Male  50 Miles  03:42:27  
258 Hall Andy Male  50 Miles  04:14:35  
259 Hall Ben Male  80 Miles  05:15:55  
260 Hall Chris Male  80 Miles  05:15:43  
261 Hall Mike Male  50 Miles  04:54:11  
262 Hall Alex Male  50 Miles  04:54:05  
263 Hall Stef Female  80 Miles  06:24:52  
264 Hallam Keith Male  50 Miles  DNS  
265 Halloway Mark Male  80 Miles  DNF  
266 Halloway Simon Male  80 Miles  04:47:45  
267 Hallworth Rob Male  50 Miles  04:12:52  
268 Hamilton Andrew Male  50 Miles  00:00:00  
269 Hammersley Matthew Male  80 Miles  00:00:00  
270 Hammond Simon Male  50 Miles  04:05:10  
271 Hampson Dave Male  50 Miles  03:24:35  
272 Hankin Alan Male  50 Miles  DNS  
273 Harbach Andy Male  80 Miles  06:25:52  
274 Hare Richard Male  50 Miles  05:42:33  
275 Harper Ross Male  50 Miles  03:54:26  
276 Harrington Paul Male  50 Miles  03:37:10  
277 Harrison Andrea Female  26 Miles  02:30:06  
278 Harrison Martyn Male  50 Miles  04:08:18  
279 Harvey Shaun Male  50 Miles  DNS  
280 Harvey Colin Male  80 Miles  DNS  
281 Harvey Gareth Male  80 Miles  06:11:28  
282 Haslam Miles Male  80 Miles  DNS  
283 Hebblethwaite Claire Female  50 Miles  04:37:41  
284 Hatton Alistair Male  80 Miles  05:27:19  
285 Hawes Darren Male  50 Miles  03:33:55  
286 Hawkes Alan Male  80 Miles  DNS  
287 Hayes Paul Male  80 Miles  05:13:19  
288 Haynes Neil Male  50 Miles  03:51:02  
289 Healey George Male  80 Miles  06:16:05  
290 Heaney John Male  80 Miles  05:25:32  
291 Heaton Paul Male  80 Miles  DNS  
292 Heaton Anthony Male  80 Miles  06:10:01  
293              
294 Hebda Andrew Male  80 Miles  05:22:22  
295 Henderson Scott Male  80 Miles  06:24:52  
296 Hertz Graham Male  26 Miles  01:45:05  
297 Hewitson Paul Male  80 Miles  06:48:44  
298 Hey Chris Male  80 Miles  05:10:19  
299 Heywood Matt Male  50 Miles  03:50:57  
300 Hibbard John Male  50 Miles  DNS  
301 Hick Simon Male  80 Miles  05:36:09  
302 Hick Julian Male  80 Miles  05:35:56  
303 Higgins Angus Male  80 Miles  05:26:36  
304 Higson Paul Male  50 Miles  DNS  
305 Hill John Male  80 Miles  05:32:11  
306 Hill Simon Male  80 Miles  DNS  
307 Hill Martin Male  50 Miles  04:16:41  
308 Hindle Paul Male  80 Miles  05:52:51  
309 Hindle Guy Male  50 Miles  03:41:17  
310 Hindmarch Peter Male  50 Miles  04:13:09  
311 Hirst John Male  26 Miles  DNS  
312 Hirst James Male  26 Miles  DNS  
313 Hockley David Male  50 Miles  03:50:55  
314 Hodgkiss Simon Male  50 Miles  04:49:45  
315 Hodgkiss Fiona Female  50 Miles  04:49:47  
316 Hodgson Stephen Male  50 Miles  04:37:26  
317 Holden Martin Male  26 Miles  DNS  
318 Holgate Andy Male  80 Miles  DNS  
319 Holme Andrew Male  80 Miles  DNS  
320 Holme Simon Male  50 Miles  02:57:55  
321 Holt Richard Male  50 Miles  03:23:50  
322 Hopwood-Turner Lisa Female  50 Miles  02:32:37  
323 Hopwood-Turner Julia Female  50 Miles  02:34:03  
324 Hornett John Male  50 Miles  04:19:28  
325 Horrobin Martin Male  50 Miles  02:59:06  
326 Houghton Dave Male  80 Miles  05:27:18  
327 Howard Christine Female  80 Miles  05:19:19  
328 Howarth John Male  50 Miles  04:57:16  
329 Howarth Paul Male  50 Miles  02:59:57  
330 Howarth Victoria Female  50 Miles  03:13:17  
331 Hoyle Gail Female  50 Miles  03:47:18  
332 Hoyle Warren Male  50 Miles  03:47:24  
333 Hughes Maldwyn Male  80 Miles  02:32:42  
334 Hughes Medwyn Male  80 Miles  05:24:53  
335 Hughes Richard Male  80 Miles  05:54:45  
336 Hulse Richard Male  80 Miles  05:10:26  
337 Humphries Mark Male  80 Miles  05:14:31  
338 Hurden Paul Male  80 Miles  05:33:17  
339 Hurley Anthony Male  50 Miles  04:13:37  
340 Hutchins Dave Male  80 Miles  06:03:32  
341 Hutchinson Tim Male  26 Miles  01:57:13  
342 Huxtable Fiona Female  80 Miles  DNS  
343 Hyland David Male  80 Miles  DNS  
344 Irving Alex Male  80 Miles  DNS  
345 Jackson Carole Female  80 Miles  DNS  
346 Jackson Paul Male  80 Miles  04:51:06  
347 Jacobs Daniel Male  50 Miles  03:50:02  
348 James Claire Female  50 Miles  DNS  
349 Jefford Lisa Female  50 Miles  DNS  
350 Jenkins Emma Female  80 Miles  DNS  
351 Jenkinson Wils Male  80 Miles  05:15:53  
352 Jenner Guy Male  80 Miles  DNF  
353 Johnson Paul Male  80 Miles  DNS  
354 Jones Trevor Male  80 Miles  DNS  
355 Jones Ian Male  80 Miles  DNS  
356 Jones Barry Male  80 Miles  DNS  
357 Jones Robert Male  80 Miles  04:56:01  
358 Jones Steven Male  80 Miles  06:25:16  
359 Jones David Male  80 Miles  05:38:15  
360 Jones Huw Male  50 Miles  DNS  
361 Jones Rob Male  80 Miles  05:30:38  
362 Jones Aidan Male  26 Miles  02:33:16  
363 Jones David Llewellyn Male  50 Miles  04:55:27  
364 Jones Neil Male  80 Miles  DNS  
365 Jones Barry Male  50 Miles  06:44:36  
366 Jones Chris Male  50 Miles  02:30:40  
367 Jones Keith Male  50 Miles  DNS  
368 Jones Gavin Male  80 Miles  05:38:58  
369 Jones Garry Male  80 Miles  05:09:28  
370 Jordan John Male  80 Miles  04:45:36  
371 Jordan Jeremy Male  50 Miles  DNS  
372 Joyce Neal Male  30 Miles  02:29:57  
373 Julyan Peter Male  80 Miles  06:02:04  
374 Kay Darrren Male  26 Miles  02:27:18  
375 Kay Mark Male  26 Miles  02:18:40  
376 Keelan Christopher Male  80 Miles  06:42:17  
377 Kellett Rob Male  50 Miles  02:34:19  
378 Kenilworth Paul Male  50 Miles  03:58:35  
379 Kerner Jamie Male  26 Miles  01:45:53  
380 Khokhar Rajinder Male  50 Miles  04:32:39  
381 Kiefer Peter Male  80 Miles  DNS  
382 King Martin Male  80 Miles  05:23:27  
383 Kinzett Gary Male  50 Miles  DNS  
384 Kitt Richard Male  50 Miles  DNS  
385 Kitzinger Jennifer Female  26 Miles  02:26:23  
386 Lam Chi Male  80 Miles  00:00:00  
387 Lambourn Phil Male  50 Miles  04:35:40  
388 Langabeer Mark Male  26 Miles  02:38:28  
389 Latham John Male  26 Miles  01:48:00  
390 Laurie Stuart Male  80 Miles  DNS  
391 Lawton Paul Male  80 Miles  04:40:50  
392 Lea Dave Male  80 Miles  05:23:12  
393 Lea Lisa Female  50 Miles  04:23:26  
394 Leask Andrew Male  30 Miles  02:09:54  
395 Ledsham Steven Male  50 Miles  DNS  
396 Lee Simon Male  50 Miles  04:28:45  
397 Lee Richard Male  80 Miles  06:14:37  
398 Lees Richard Male  50 Miles  04:10:11  
399 Lees Simon Male  50 Miles  03:46:36  
400 Leese Peter Male  50 Miles  04:51:30  
401 Leigh David Male  80 Miles  DNS  
402 Lewis Simon Male  80 Miles  05:24:53  
403 Lightfoot Steven Male  80 Miles  04:49:26  
404 Lightfoot Geoffrey Male  50 Miles  04:12:52  
405 Liptrot Mike Male  26 Miles  02:27:22  
406 Littler Neil Male  50 Miles  03:50:27  
407 Lloyd Pete Male  80 Miles  06:23:22  
408 Long Robin Male  50 Miles  DNS  
409 Lorimer Sam Male  80 Miles  04:24:00  
410 Lovatt Jake Male  50 Miles  04:14:08  
411 Lowe Francis Male  80 Miles  DNS  
412 Lumb Neal Male  50 Miles  DNS  
413 Lund Kevin Male  50 Miles  03:35:34  
414 Lynd Karen Female  30 Miles  DNS  
415 Lynd Kayleigh Female  26 Miles  DNS  
416 MacGregor Lyndsay Female  80 Miles  06:23:39  
417 Mackie Neil Male  50 Miles  03:46:39  
418 Maddocks Andrew Male  80 Miles  05:26:40  
429 Maddocks Caroline Female  50 Miles  DNS  
420 Maddox Paul Male  80 Miles  04:52:29  
421 Madeley Paul Male  50 Miles  DNS  
422 Maitland Paul Male  80 Miles  DNS  
423 Manchester Brian Male  80 Miles  DNS  
424 Mandy Colin Male  80 Miles  DNS  
425 Mannion Tony Male  26 Miles  DNS  
426 Mannion Janet Female  26 Miles  DNS  
427 Marchant Wendy Female  26 Miles  DNS  
428 Martin Nicholas Male  80 Miles  05:19:25  
429 Massey John Male  50 Miles  DNS  
430 Mather Trevor Male  80 Miles  DNS  
431 Matthews Andrew Male  50 Miles  03:36:44  
432 Mawdsley David Male  80 Miles  05:17:29  
433 Mawdsley Andrew Male  80 Miles  05:17:31  
434 Mayers Robert Male  50 Miles  03:36:26  
435 McAdam Craig Male  50 Miles  DNS  
436 McCallum Jason Male  50 Miles  03:09:09  
437 McCallum Colin Male  50 Miles  03:39:37  
438 McCarter James Male  80 Miles  DNS  
439 McCarthy Gavin Male  26 Miles  DNS  
440 McCarthy Steven Male  80 Miles  DNS  
441 McConey Cliff Male  80 Miles  DNS  
442 McConkey Ian Male  80 Miles  DNS  
443 McCrea James Male  80 Miles  DNS  
444 McDonald Jason Male  50 Miles  DNS  
445 McDonnell Nicola Female  26 Miles  02:40:14  
446 McGillion Michael Male  80 Miles  DNS  
447 Mcintosh James Male  50 Miles  03:41:57  
448 McKenna Sheena Female  50 Miles  04:51:23  
449 McKeown Owen Male  80 Miles  06:19:58  
450 McLaughlin Kieran Male  80 Miles  03:43:07  
451 Mcloughlin Anthony Male  80 Miles  DNS  
452 McManus Paul Male  80 Miles  DNS  
453 Mellor Martin Male  80 Miles  DNS  
454 Mellor John Male  50 Miles  03:50:27  
455 Middlehurst Chris Male  50 Miles  03:34:03  
456 Miller Jonathan Male  50 Miles  DNS  
457 Molloy Louis Male  50 Miles  03:52:33  
458 Montague Tessa Female  50 Miles  02:52:02  
459 Moore Christopher T Male  80 Miles  05:19:43  
460 Moore Tony Male  50 Miles  03:40:33  
461 Moore Paul Male  50 Miles  03:50:39  
462 Moore Anthony Male  50 Miles  03:50:58  
463 Moreman Chris Male  80 Miles  DNS  
464 Morgan Phillip Male  50 Miles  03:42:49  
465 Morphet John Male  26 Miles  02:30:45  
466 Morrison Sarah Female  80 Miles  05:23:58  
467 Moult Steven Male  50 Miles  02:33:25  
468 Murns Andrew Male  80 Miles  DNS  
469 Murray Michael Male  80 Miles  DNS  
470 Myers Gary Male  26 Miles  02:24:36  
471 Myers Roy Male  26 Miles  DNF  
472 Neafcy Giles Male  26 Miles  02:04:16  
473 Neath Russell Male  80 Miles  DNS  
474 Nettleship Edward Male  50 Miles  03:56:11  
475 Newman Stephen Male  80 Miles  05:28:44  
476 Newsham Rob Male  80 Miles  05:56:32  
477 Nicholas Karl Male  80 Miles  05:56:34  
478 Nicholson Barry Male  80 Miles  04:18:25  
479 Niven Lee Male  80 Miles  02:31:44  
480 Niven Suzie Female  26 Miles  DNS  
481 Noakes Mark Male  80 Miles  05:54:32  
482 Norcott Michelle Female  50 Miles  DNS  
483 Nugent Phil Male  50 Miles  05:38:45  
484 Nute Spencer Male  50 Miles  03:33:52  
485 O`Brien John Male  26 Miles  DNS  
486 Oakes Peter Male  80 Miles  04:24:43  
487 Oakes Darren Male  50 Miles  02:35:18  
488 Oborn Rachael Female  80 Miles  DNS  
489 O'Brien Steve Male  50 Miles  03:47:12  
490 O'Dea Garry Male  80 Miles  04:36:45  
491 O'Farrell Geoff Male  50 Miles  04:00:28  
492 O'Grady Danny Male  50 Miles  03:52:33  
493 Omalley Rob Male  50 Miles  03:53:32  
494 O'Neill Eunice Female  50 Miles  04:51:22  
495 Ong Paul Male  80 Miles  05:01:37  
496 O'Sullivan Tim Male  80 Miles  04:42:30  
497 Owen Simon Male  80 Miles  06:11:11  
498 Padget Allan Male  26 Miles  DNS  
499 Pantling Gary Male  80 Miles  05:56:44  
500 Parr Stuart Male  80 Miles  DNS  
501 Parrott David Male  80 Miles  DNS  
502 Parry Phil Male  30 Miles  02:23:05  
503 Parsons David Male  26 Miles  02:43:00  
504 Patterson Kevin Male  50 Miles  04:14:58  
505 Peace David Male  50 Miles  03:06:44  
506 Peace Tracey Female  50 Miles  DNF  
507 Peacock Mike Male  50 Miles  11:36:44  
508 Peel Andrew Male  80 Miles  06:14:06  
509 Peers Kate Female  80 Miles  05:45:47  
510 Pell Geoff Male  80 Miles  DNS  
511 Pemberton Stephen Male  80 Miles  05:41:27  
512 Perls Mike Male  50 Miles  02:36:27  
513 Peters Gary Male  50 Miles  04:05:22  
514 Phillips Terence Male  50 Miles  04:10:17  
515 Pickin Colin Male  50 Miles  04:22:20  
516 Pickles Clare Female  26 Miles  DNF  
517 Pickup Paul Male  26 Miles  03:47:09  
518 Pickup Danny Male  50 Miles  10:35:28  
519 Pimlett Mark Male  50 Miles  10:04:52  
520 Pinder Tim Male  30 Miles  01:54:03  
521 Plunkett Simon Male  80 Miles  05:36:00  
522 Pollard Kevin Male  50 Miles  04:16:04  
523 Pope James Male  26 Miles  DNS  
524 Porter Andrew Male  50 Miles  04:13:05  
525 Potts Mike Male  80 Miles  06:44:41  
526 Potts Matthew Male  80 Miles  06:08:47  
527 Pout John Male  80 Miles  DNS  
528 Powell Mathew Male  50 Miles  03:15:11  
529 Pratt Mark Male  80 Miles  06:00:59  
530 Preston Chris Male  80 Miles  04:31:26  
531 Price Gareth Male  50 Miles  04:05:47  
532 Prichard Meirion Male  50 Miles  03:56:48  
533 Prince David Male  80 Miles  05:45:49  
534 Puthuran Mani Male  80 Miles  04:56:49  
535 Quiligotti Bruno Male  80 Miles  DNS  
536 Ramsbottom John Male  80 Miles  05:12:05  
537 Ramsden Nigel Male  80 Miles  04:34:09  
538 Rashid Imran Male  80 Miles  DNS  
539 Ratcliffe Brendan Male  80 Miles  05:12:26  
540 Rawlins Adam Male  50 Miles  04:03:46  
542 Rea Stuart Male  80 Miles  00:00:00  
542 Rennell Ian Male  80 Miles  03:41:08  
543 Richard Mike Male  50 Miles  04:14:55  
544 Richards Mark Male  80 Miles  05:36:14  
545 Richards Andrew Male  80 Miles  #VALUE!  
546 Richards Paul Male  80 Miles  04:44:02  
547 Richardson Paul Male  80 Miles  05:23:22  
548 Rigby Kjartan Male  80 Miles  06:34:20  
549 Riley D Male  50 Miles  04:14:44  
550 Ritchie Dave Male  80 Miles  DNS  
551 Roberts David Male  80 Miles  DNS  
552 Roberts Peter Male  50 Miles  DNS  
553 Robinson Stephen Male  50 Miles  DNS  
554 Robinson Heather Female  50 Miles  04:29:33  
555 Roche Graham Male  50 Miles  03:37:26  
556 Rollason Mark Male  80 Miles  06:20:29  
557 Rothwell Fred Male  50 Miles  04:21:25  
558 Rounsley Brian Male  50 Miles  03:09:50  
559 Rowley Paul Male  80 Miles  05:55:55  
560 Rowlinson Tracy Female  50 Miles  03:59:15  
561 Russell Mark Male  80 Miles  DNS  
562 Russell Lucy Female  80 Miles  DNS  
563 Russell David Male  80 Miles  05:42:19  
564 Rye Claire Female  26 Miles  DNS  
565 Rye James Male  50 Miles  03:55:25  
566 Sargent Richard Male  80 Miles  06:28:10  
567 Scale Mark Male  50 Miles  03:14:04  
568 Scarfe Justin Male  50 Miles  DNS  
